- Condo
- 1 Bedrooms
- 1 Bathrooms
- Sleeps 4
- Balcony
- Cable TV
|
- CD Player
- Den
- DVD
- Fireplace
- Full Kitchen
- Garage parking
|
- Hot Tub -Private
- Hot Tub Shared
- Internet Access
- Jetted Tub
- Kitchen
- Non Smoking
|
- Patio
- Private Garage
- Shuttle Access
- Ski -Storage
- Stereo or CD
- TV
|
- VCR player
- Washer/Dryer
- WasherDryer Community
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 976-5801
Average Nightly Rate:
From $189 CAD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/9/2010 and 3/9/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 $189 | 13 $189 |
14 $189 | 15 $189 | 16 $189 | 17 $189 | 18 $189 | 19 $189 | 20 $189 |
21 $189 | 22 $189 | 23 $189 | 24 $189 | 25 $189 | 26 $189 | 27 $189 |
28 $189 | 29 $189 | 30 $189 | 31 $189 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 $189 | 2 $189 | 3 $189 |
4 $189 | 5 $189 | 6 $189 | 7 $189 | 8 $189 | 9 $189 | 10 $189 |
11 $189 | 12 $189 | 13 $189 | 14 $189 | 15 $189 | 16 $189 | 17 $189 |
18 $189 | 19 $189 | 20 $189 | 21 $189 | 22 $189 | 23 $189 | 24 $189 |
25 $189 | 26 $189 | 27 $189 | 28 $189 | 29 $189 | 30 $189 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Rates for this property in CAD
Speak to a Travel Specialist
1.800.976.5801