- Condo
- 1 Bedrooms
- 1 Bathrooms
- Sleeps 4
- Balcony
- Cable TV
|
- CD Player
- Common Hot Tub
- DVD
- Fireplace
- Fully Equipped Kitchen
- Garage parking
|
- Hot Tub -Private
- Hot Tub Shared
- Internet Access
- Jetted Tub
- Kitchen
- Non Smoking
|
- Patio
- Pool Community
- Private Garage
- Ski -Storage
- Stereo or CD
- TV
|
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 976-5801
Average Nightly Rate:
From $219 CAD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/11/2010 and 3/11/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $219 |
14 $219 | 15 $219 | 16 $219 | 17 $219 | 18 $219 | 19 $219 | 20 $219 |
21 $219 | 22 $219 | 23 $219 | 24 $219 | 25 $219 | 26 $219 | 27 $219 |
28 $219 | 29 $219 | 30 $219 | 31 $219 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 $219 | 2 $219 | 3 $219 |
4 $219 | 5 $219 | 6 $219 | 7 $219 | 8 $219 | 9 $219 | 10 $219 |
11 $219 | 12 $219 | 13 $219 | 14 $219 | 15 $219 | 16 $219 | 17 $219 |
18 $219 | 19 $219 | 20 $219 | 21 $219 | 22 $219 | 23 $219 | 24 $219 |
25 $219 | 26 $219 | 27 $219 | 28 $219 | 29 $219 | 30 $219 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Rates for this property in CAD
Speak to a Travel Specialist
1.800.976.5801