- Condo
- 1 Bedrooms
- 1 Bathrooms
- Sleeps 4
- Fitness Equipment
- Hot Tub Shared
|
- Kitchen
- Non Smoking
- Washer/Dryer
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 976-5801
Average Nightly Rate:
From $150 CAD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/11/2010 and 3/11/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 $221 |
14 $221 | 15 $221 | 16 $221 | 17 $221 | 18 $221 | 19 $221 | 20 $221 |
21 $221 | 22 $221 | 23 $221 | 24 $221 | 25 $221 | 26 $221 | 27 $150 |
28 $150 | 29 $150 | 30 $150 | 31 $150 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 $150 | 2 $150 | 3 $150 |
4 $150 | 5 $150 | 6 $150 | 7 $150 | 8 $150 | 9 $150 | 10 $150 |
11 $150 | 12 $150 | 13 $150 | 14 $150 | 15 $150 | 16 $150 | 17 $150 |
18 $150 | 19 $150 | 20 $150 | 21 $150 | 22 $150 | 23 $150 | 24 $150 |
25 $150 | 26 $150 | 27 $150 | 28 $150 | 29 $150 | 30 $150 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Rates for this property in CAD
Speak to a Travel Specialist
1.800.976.5801