- Townhome
- 3 Bedrooms
- 2 Bathrooms
- Sleeps 6
- Cable TV
- CD Player
|
- Hot Tub -Private
- Kitchen
- Non Smoking
- Patio
- Private Garage
- Shuttle Access
|
|
For more detailed information about the amenities for this property please call one of our Travel Experts at
(800) 976-5801
Sorry, we are unable to locate this property on the map at this time.
Average Nightly Rate:
From $801 CAD per night
Please choose your dates of stay to see rates.
Book Now
Clear Dates
Booking Guidelines
Between 3/9/2010 and 3/9/2011:
- This property requires a 2 night minimum stay.
March 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 $833 | 13 $833 |
14 $833 | 15 $833 | 16 $833 | 17 $833 | 18 $833 | 19 $833 | 20 $833 |
21 $833 | 22 $833 | 23 $833 | 24 $833 | 25 $833 | 26 $833 | 27 $833 |
28 $833 | 29 $833 | 30 $833 | 31 $833 | | | |
| | | | | | | |
|
April 2010
| Su | Mo | Tu | We | Th | Fr | Sa |
| | | | | 1 $833 | 2 $833 | 3 $833 |
4 $833 | 5 $801 | 6 $801 | 7 $801 | 8 $801 | 9 $801 | 10 $801 |
11 $801 | 12 $801 | 13 $801 | 14 $801 | 15 $801 | 16 $801 | 17 $801 |
18 $801 | 19 $801 | 20 $801 | 21 $801 | 22 $801 | 23 $801 | 24 $801 |
25 $801 | 26 $801 | 27 $801 | 28 $801 | 29 $801 | 30 $801 | |
| | | | | | | |
|
- Selected Dates
- Unavailable Dates
Rates for this property in CAD
Speak to a Travel Specialist
1.800.976.5801